Gold Loan Interest Rates Comparison
Name of the Bank | Interest Rate | Loan Amount |
---|---|---|
Canara Bank Gold Loan | 7.35% p.a. | Rs.5,000 to Rs.35 lakh |
Muthoot Gold Loan | 12% p.a. to 26% p.a. | Rs.1,500 onwards |
SBI Gold Loan | 7.00% p.a. onwards | Rs.20,000 to Rs.50 lakh |
Kotak Mahindra Gold Loan | 10.00% p.a. – 17.00% p.a. | Rs.20,000 to Rs.1.5 crore |
Simply so, how is gold interest calculated?
You can determine the gold loan interest by subtracting the principal loan amount from the total outstanding. You can also take the assistance of a gold loan interest rate calculator to know about the same and learn how the interest rate alters EMIs and total outstanding amounts.
UCO Bank Gold Loan Interest Rate | 7% per annum |
---|---|
UCO Bank Gold Loan Rate Per Gram | Rate Per Gram is ₹ 3,506 to ₹ 4,621 |
UCO Bank Processing Fee | 1.0% of the Principal Loan Amount |
UCO Bank Maximum Loan Amount | Up to Rs. 1 Crore (With Income Proof) |
UCO Bank Minimum Loan Amount | Up to 70% LTV |
In this regard, in which bank interest rate is low for gold loan?
Low Interest Gold Loan Rates: Top 5 Banks
Banks | Interest Rate | Tenure |
---|---|---|
HDFC Bank | 9.00% | 3 months to 24 months |
Yes Bank | 9.99% | 6 months to 36 months |
ICICI Bank | 10.00% | 6 months to 12 months |
IndusInd Bank | 10.00% | 3 months to 24 months |
What is gold loan interest rate in SBI?
What is the rate of gold loan per gram in Canara Bank?
Canara Bank Gold Loan Per Gram Today is ₹ 3,506 to ₹ 4,621
Gold Loan Per Gram Today | Gold Loan Rate Per Gram Today is ₹ 4,676 |
---|---|
Eligible Age | 18 to 75 years |
Loan Amount Eligibility | Rs. 1,000 to Rs. 2 Cr |
What is the rate of gold loan per gram in Indian bank?
Indian Bank issues a Gold Loan per gram rate of
Indian Bank Gold Loan Interest Rate | 7% per annum |
---|---|
Indian Bank Gold Loan Repayment Tenure | Up to 36 months |
What is the rate of interest for gold loan in UCO Bank?
Assesse/Testing of Gold Ornaments
Existing Guidelines | ||
---|---|---|
Margin Offered | Scheme Code | Rate of Interest |
25% | L804R | UCO Float Rate + 1.60% i.e. 6.90% + 1.60% presently 8.50% p.a. |
30% | L804T | UCO Float Rate + 1.40% i.e. 6.90% + 1.40% presently 8.30% p.a. |
40% | L804U | UCO Float Rate + 1.10% i.e. 6.90% + 1.10% presently 8.00% p.a. |
What is the Today gold rate?
Indian Major Cities Gold Rates Today
City | 22 Carat Gold Today | 24 Carat Gold Today |
---|---|---|
Chennai | ₹ 45,350 | ₹ 49,480 |
Mumbai | ₹ 47,080 | ₹ 49,080 |
Delhi | ₹ 47,300 | ₹ 51,580 |
Kolkata | ₹ 47,250 | ₹ 49,950 |
Which bank gives highest gold loan per gram?
Gold Loan Per Gram – SBI, Manappuram, Muthoot, HDFC, Axis, Yes Bank & IIFL
Bank / NBFC | Rate Per Gram | Interest Rate |
---|---|---|
ICICI Gold Loan | ₹ 3,506 to ₹ 4,621 | 10.00% |
Muthoot Finance Gold Loan | ₹ 3,506 to ₹ 4,621 | 12.00% |
Manappuram Gold Loan | ₹ 3,506 to ₹ 4,621 | 12.25% |
Canara Bank Gold Loan | ₹ 3,506 to ₹ 4,621 | 10.25% |
Which bank is best for gold loan 2021?
List of Top 10 Banks / NBFCs offering Gold Loan in India – 2021
Gold Loan Providers | Interest Rate | Fee |
---|---|---|
HDFC Bank | 9.90% onwards | 1.5% + GST |
ICICI Bank | 11% p.a. onwards | 1% of the loan amount |
Canara Bank | 7.65% p.a. onwards | 0.25% of the loan amount |
Axis Bank | 12.50% p.a. onwards | 1% plus GST |
Which is cheaper gold loan or home loan?
A home loan top up interest rate is cheaper than a gold or personal loan. This is because a top up loan interest rate is only 0.5% to 1% higher than home loan interest rates.