State Farm Bank auto loans: Rates and terms at a glance
Type of loan | APR range | Terms |
---|---|---|
Used auto (2017 and older models) | Starting at 3.89% | 12–84 months |
Auto refinance (2018-2020 models) | Starting at 3.39% | 12–84 months |
Auto refinance (2017 and older models) | Starting at 3.89% | 12–84 months |
Just so, does State Farm still do car loans?
State Farm Bank offers a variety of auto loans, including new-car, used-car and refinance options, at competitive rates. But according to a State Farm rep, to start the application process, you’ll have to speak with an agent — unless you already have a State Farm Bank account or insurance policy.
In this manner, what is a bad APR rate for a car?
The Average Interest Rates for Car Loans with Bad Credit
Credit Tier (Credit Score) | Average New Car Loan Interest Rate | Average Used Car Loan Interest Rate |
---|---|---|
Prime (661-780) | 3.48% | 5.49% |
Nonprime (601-660) | 6.61% | 10.49% |
Subprime (501-600) | 11.03% | 17.11% |
Deep subprime (300-500) | 14.59% | 20.58% |
What is a good APR for a car 2021?
The average new car’s interest rate in 2021 is
Credit score category | Average loan APR for new car | Average loan APR for used car |
---|---|---|
Super Prime (781 to 850) | 2.34% | 3.66% |
What is a good interest rate for 84 month car loan?
Compare the Best Auto Loan Rates
Lender | Lowest Rate | Terms |
---|---|---|
PenFed Credit Union Best Overall | 0.99% | 36 to 84 months |
LightStream Best Online Auto Loan | 2.49% | 24 to 84 months |
Bank of America Best Bank for Auto Loans | 2.14% | 12 to 75 months |
Consumers Credit Union Best Credit Union for Auto Loans | 2.24% | 0 to 84 months |
What is the average auto refinance interest rate?
Frequently Asked Questions About Auto Refinance Rates
What are today’s auto refinance rates? For today, November 29, 2021, the current average auto refinance rate for people with Excellent credit is 2.93% for a 48-month loan, 2.59% for a 60-month loan, and 2.70% for a 72-month loan.