FD Interest Rate in PNB 2021
Time Duration | FD Interest Rates Today | Current FD Interest Rates for Senior Citizen |
---|---|---|
91 days to 179 days | 3.80% | 4.30% |
180 days to 270 days | 4.40% | 4.90% |
271 days to 364 days | 4.50% | 5.00% |
1 year | 5.00% | 5.50% |
In this manner, how do I calculate interest?
You figure simple interest on the principal, which is the amount of money borrowed or on deposit using a basic formula: Principal x Rate x Time (Interest = p x r x t).
Furthermore, what is the interest of 1 lakh in HDFC Bank?
HDFC Bank Fixed Deposit Interest Calculator
Tenure | Rates | Maturity Amount for ₹ 1 Lakh |
---|---|---|
181 days to 364 days | 4.40% to 4.90% | ₹ 1,02,194 – ₹ 1,04,977 |
1 year | 4.90% to 5.40% | ₹ 1,04,991 – ₹ 1,05,510 |
1 year 1 day to 2 years | 4.90% to 5.40% | ₹ 1,05,005 – ₹ 1,11,324 |
2 years 1 day to 3 years | 5.15% to 5.65% | ₹ 1,10,792 – ₹ 1,18,331 |
What is the interest of 1 lakh in PNB?
PNB FDs have tenures ranging from 3 years 1 day to 10 years with maximum rate of interest of
Tenure | Rates | Maturity Amount for ₹ 1 Lakh |
---|---|---|
180 days to 270 days | 4.40% to 4.90% | ₹ 1,02,181 – ₹ 1,03,668 |
What is the interest of 1 lakh in SBI?
SBI Fixed Deposit Interest Calculator
Tenure | Rates | Maturity Amount for ₹ 1 Lakh |
---|---|---|
211 days to 364 days | 4.40% to 4.90% | ₹ 1,02,562 – ₹ 1,04,977 |
2 years to 2 years 364 days | 5.10% to 5.60% | ₹ 1,10,667 – ₹ 1,18,137 |
3 years to 4 years 364 days | 5.30% to 5.80% | ₹ 1,17,111 – ₹ 1,33,344 |
5 years to 10 years | 5.40% to 6.20% | ₹ 1,30,760 – ₹ 1,85,011 |
What is the interest of 50000 in PNB bank?
Punjab National Bank Fixed Deposit Returns Based on Investment Amount
Investment Amount | For 3 years with interest of 5.25% | For 5 years with interest of 5.25% |
---|---|---|
₹ 50,000 | ₹64972 | ₹64972 |
₹ 1 lakh | ₹129943 | ₹129943 |
₹ 2 lakh | ₹259886 | ₹259886 |
₹ 5 lakh | ₹649716 | ₹649716 |
What is the interest rate for saving account in PNB?
Revision of Interest Rates on PNB Savings Bank Deposits
Particulars | Rate of Interest |
---|---|
Saving Deposits Balance below Rs.10 lakh | 2.80% p.a. |
Saving Deposits Balance above Rs.10 lakh | 2.85% p.a. |
What is the interest rate on savings account?
Latest Savings Account Interest Rates from Top Banks
Bank Name | Interest Rate |
---|---|
HDFC Bank Savings Account | 3.50% – RBI’s Repo Rate plus 2 basis points |
ICICI Bank Savings Account | 3.5% – 4.00% |
Axis Bank Savings Account | 3.50% p.a. – RBI’s Repo Rate plus 0.85% |
Kotak Mahindra Bank Savings Account | 4.00% – 6.00% p.a. |
Which bank gives highest interest on FD 2021?
Axis Bank offers the highest FD interest rate of 5.75% p.a. which is for a tenure of 5 years and above for the general public. For senior citizens, the interest rate is up to 6.50%. The second highest interest rate is 5.50% p.a. which is offered by ICICI Bank and HDFC Bank for a tenure of 5 years and above.
Which bank is best for fixed deposit for 1 year?
FD Interest Rates with a 1-year Tenure
Top 10 1-year FDs for 2021 | ||
---|---|---|
Bank | Regular FD Rates (per annum) | Senior Citizen FD Rates (per annum) |
LIC Housing Finance Limited | 5.50% | 5.75% |
Fincare Small Finance Bank | 6.00% | 6.50% |
Punjab and Sind Bank | 5.15% | 5.65% |
Which bank is best for fixed deposit in 2021?
Fixed Deposit Interest Rates
Bank name | Tenure | Interest rate (%) per annum |
---|---|---|
IDFC Bank | 91 days to 180 days | 6.75 |
Kotak Mahindra Bank | 181 to 363 days | 6.5 |
SBI | 180 to 210 days | 6.35 |
Axis Bank | 6 months to 8 months 29 days | 6.25 |
Which bank is best for savings account?
Top Banks that have the Best Savings Account for Individuals
- State Bank of India (SBI) Savings Account.
- HDFC Bank Savings Account.
- Kotak Mahindra Bank Savings Account.
- DBS Bank Savings Account.
- RBL Bank Savings Account.
- IndusInd Bank Savings Account.
Which FD has highest interest rate?
ICICI Bank Fixed Deposit Interest Rates
Period | Interest Rate (Per annum) |
---|---|
15 days to 29 days | 2.50% |
30 days to 45 days | 3.00% |
46 days to 60 days | 3.00% |
61 days to 90 days | 3.00% |